Gems
Gem prices, quality, level requirements, effects, values, and stack limits.
| Gem | Price | Quality | Level | Type | Effect | Value | Stack |
|---|---|---|---|---|---|---|---|
Legendary Ruby | 8 | 100 | Socket gem | Weapon: fire damage; helmet and boots: maximum health; armor: fire resistance; gloves: fire penetration | 10 | 999 | |
Epic Ruby | 7 | 100 | Socket gem | Weapon: fire damage; helmet and boots: maximum health; armor: fire resistance; gloves: fire penetration | 8 | 999 | |
Perfect Ruby | 6 | 90 | Socket gem | Weapon: fire damage; helmet and boots: maximum health; armor: fire resistance; gloves: fire penetration | 6 | 999 | |
Flawless Ruby | 5 | 70 | Socket gem | Weapon: fire damage; helmet and boots: maximum health; armor: fire resistance; gloves: fire penetration | 5 | 999 | |
Superior Ruby | 4 | 50 | Socket gem | Weapon: fire damage; helmet and boots: maximum health; armor: fire resistance; gloves: fire penetration | 4 | 999 | |
Exquisite Ruby | 3 | 30 | Socket gem | Weapon: fire damage; helmet and boots: maximum health; armor: fire resistance; gloves: fire penetration | 3 | 999 | |
Standard Ruby | 2 | 15 | Socket gem | Weapon: fire damage; helmet and boots: maximum health; armor: fire resistance; gloves: fire penetration | 2 | 999 | |
Chipped Ruby | 1 | 0 | Socket gem | Weapon: fire damage; helmet and boots: maximum health; armor: fire resistance; gloves: fire penetration | 1 | 999 | |
Legendary Sapphire | 8 | 100 | Socket gem | Weapon: ice damage; helmet and boots: maximum mana; armor: ice resistance; gloves: ice penetration | 10 | 999 | |
Epic Sapphire | 7 | 100 | Socket gem | Weapon: ice damage; helmet and boots: maximum mana; armor: ice resistance; gloves: ice penetration | 8 | 999 | |
Perfect Sapphire | 6 | 90 | Socket gem | Weapon: ice damage; helmet and boots: maximum mana; armor: ice resistance; gloves: ice penetration | 6 | 999 | |
Flawless Sapphire | 5 | 70 | Socket gem | Weapon: ice damage; helmet and boots: maximum mana; armor: ice resistance; gloves: ice penetration | 5 | 999 | |
Superior Sapphire | 4 | 50 | Socket gem | Weapon: ice damage; helmet and boots: maximum mana; armor: ice resistance; gloves: ice penetration | 4 | 999 | |
Exquisite Sapphire | 3 | 30 | Socket gem | Weapon: ice damage; helmet and boots: maximum mana; armor: ice resistance; gloves: ice penetration | 3 | 999 | |
Standard Sapphire | 2 | 15 | Socket gem | Weapon: ice damage; helmet and boots: maximum mana; armor: ice resistance; gloves: ice penetration | 2 | 999 | |
Chipped Sapphire | 1 | 0 | Socket gem | Weapon: ice damage; helmet and boots: maximum mana; armor: ice resistance; gloves: ice penetration | 1 | 999 | |
Legendary Topaz | 8 | 100 | Socket gem | Weapon: thunder damage; helmet and boots: drop rate; armor: thunder resistance; gloves: thunder penetration | 10 | 999 | |
Epic Topaz | 7 | 100 | Socket gem | Weapon: thunder damage; helmet and boots: drop rate; armor: thunder resistance; gloves: thunder penetration | 8 | 999 | |
Perfect Topaz | 6 | 90 | Socket gem | Weapon: thunder damage; helmet and boots: drop rate; armor: thunder resistance; gloves: thunder penetration | 6 | 999 | |
Flawless Topaz | 5 | 70 | Socket gem | Weapon: thunder damage; helmet and boots: drop rate; armor: thunder resistance; gloves: thunder penetration | 5 | 999 | |
Superior Topaz | 4 | 50 | Socket gem | Weapon: thunder damage; helmet and boots: drop rate; armor: thunder resistance; gloves: thunder penetration | 4 | 999 | |
Exquisite Topaz | 3 | 30 | Socket gem | Weapon: thunder damage; helmet and boots: drop rate; armor: thunder resistance; gloves: thunder penetration | 3 | 999 | |
Standard Topaz | 2 | 15 | Socket gem | Weapon: thunder damage; helmet and boots: drop rate; armor: thunder resistance; gloves: thunder penetration | 2 | 999 | |
Chipped Topaz | 1 | 0 | Socket gem | Weapon: thunder damage; helmet and boots: drop rate; armor: thunder resistance; gloves: thunder penetration | 1 | 999 | |
Legendary Emerald | 8 | 100 | Socket gem | Weapon: poison damage; helmet: companion maximum health; armor: poison resistance; gloves: poison penetration; boots: companion attack speed | 10 | 999 | |
Epic Emerald | 7 | 100 | Socket gem | Weapon: poison damage; helmet: companion maximum health; armor: poison resistance; gloves: poison penetration; boots: companion attack speed | 8 | 999 | |
Perfect Emerald | 6 | 90 | Socket gem | Weapon: poison damage; helmet: companion maximum health; armor: poison resistance; gloves: poison penetration; boots: companion attack speed | 6 | 999 | |
Flawless Emerald | 5 | 70 | Socket gem | Weapon: poison damage; helmet: companion maximum health; armor: poison resistance; gloves: poison penetration; boots: companion attack speed | 5 | 999 | |
Superior Emerald | 4 | 50 | Socket gem | Weapon: poison damage; helmet: companion maximum health; armor: poison resistance; gloves: poison penetration; boots: companion attack speed | 4 | 999 | |
Exquisite Emerald | 3 | 30 | Socket gem | Weapon: poison damage; helmet: companion maximum health; armor: poison resistance; gloves: poison penetration; boots: companion attack speed | 3 | 999 | |
Standard Emerald | 2 | 15 | Socket gem | Weapon: poison damage; helmet: companion maximum health; armor: poison resistance; gloves: poison penetration; boots: companion attack speed | 2 | 999 | |
Chipped Emerald | 1 | 0 | Socket gem | Weapon: poison damage; helmet: companion maximum health; armor: poison resistance; gloves: poison penetration; boots: companion attack speed | 1 | 999 | |
Legendary Diamond | 8 | 100 | Socket gem | Weapon: physical damage; helmet and boots: attack speed; armor: physical resistance; gloves: physical penetration | 10 | 999 | |
Epic Diamond | 7 | 100 | Socket gem | Weapon: physical damage; helmet and boots: attack speed; armor: physical resistance; gloves: physical penetration | 8 | 999 | |
Perfect Diamond | 6 | 90 | Socket gem | Weapon: physical damage; helmet and boots: attack speed; armor: physical resistance; gloves: physical penetration | 6 | 999 | |
Flawless Diamond | 5 | 70 | Socket gem | Weapon: physical damage; helmet and boots: attack speed; armor: physical resistance; gloves: physical penetration | 5 | 999 | |
Superior Diamond | 4 | 50 | Socket gem | Weapon: physical damage; helmet and boots: attack speed; armor: physical resistance; gloves: physical penetration | 4 | 999 | |
Exquisite Diamond | 3 | 30 | Socket gem | Weapon: physical damage; helmet and boots: attack speed; armor: physical resistance; gloves: physical penetration | 3 | 999 | |
Standard Diamond | 2 | 15 | Socket gem | Weapon: physical damage; helmet and boots: attack speed; armor: physical resistance; gloves: physical penetration | 2 | 999 | |
Chipped Diamond | 1 | 0 | Socket gem | Weapon: physical damage; helmet and boots: attack speed; armor: physical resistance; gloves: physical penetration | 1 | 999 | |
Legendary Amethyst | 8 | 100 | Socket gem | Weapon: shadow damage; helmet: companion damage; armor: shadow resistance; gloves: shadow penetration; boots: movement speed | 10 | 999 | |
Epic Amethyst | 7 | 100 | Socket gem | Weapon: shadow damage; helmet: companion damage; armor: shadow resistance; gloves: shadow penetration; boots: movement speed | 8 | 999 | |
Perfect Amethyst | 6 | 90 | Socket gem | Weapon: shadow damage; helmet: companion damage; armor: shadow resistance; gloves: shadow penetration; boots: movement speed | 6 | 999 | |
Flawless Amethyst | 5 | 70 | Socket gem | Weapon: shadow damage; helmet: companion damage; armor: shadow resistance; gloves: shadow penetration; boots: movement speed | 5 | 999 | |
Superior Amethyst | 4 | 50 | Socket gem | Weapon: shadow damage; helmet: companion damage; armor: shadow resistance; gloves: shadow penetration; boots: movement speed | 4 | 999 | |
Exquisite Amethyst | 3 | 30 | Socket gem | Weapon: shadow damage; helmet: companion damage; armor: shadow resistance; gloves: shadow penetration; boots: movement speed | 3 | 999 | |
Standard Amethyst | 2 | 15 | Socket gem | Weapon: shadow damage; helmet: companion damage; armor: shadow resistance; gloves: shadow penetration; boots: movement speed | 2 | 999 | |
Chipped Amethyst | 1 | 0 | Socket gem | Weapon: shadow damage; helmet: companion damage; armor: shadow resistance; gloves: shadow penetration; boots: movement speed | 1 | 999 | |
Ember Essence | 9 | Legendary | 90 | Fusion gem | Element essence | 1 | 999 |
Frost Essence | 9 | Legendary | 90 | Fusion gem | Element essence | 1 | 999 |
Storm Essence | 9 | Legendary | 90 | Fusion gem | Element essence | 1 | 999 |
Venom Essence | 9 | Legendary | 90 | Fusion gem | Element essence | 1 | 999 |
Piercing Essence | 9 | Legendary | 90 | Fusion gem | Element essence | 1 | 999 |
Curse Essence | 9 | Legendary | 90 | Fusion gem | Element essence | 1 | 999 |
Damage Essence | 9 | Legendary | 90 | Fusion gem | Damage | 3 | 999 |
Swiftness Essence | 9 | Legendary | 90 | Fusion gem | Attack speed | 3 | 999 |
Demonic Essence | 9 | Legendary | 90 | Fusion gem | Companion damage | 5 | 999 |
Vitality Essence | 9 | Legendary | 90 | Fusion gem | Maximum health | 3 | 999 |
Wisdom Essence | 9 | Legendary | 90 | Fusion gem | Maximum mana | 3 | 999 |
Golem Essence | 9 | Legendary | 90 | Fusion gem | Companion maximum life | 5 | 999 |
Chiseling Stone | 4 | Epic | 20 | Forging stone | Equipment socket count | 1 | 999 |
Ascension Stone | 9 | Mythical | 50 | Forging stone | Raise equipment to player level and reroll attributes | 1 | 999 |
Transmutation Stone | 10 | Mythical | 100 | Forging stone | Equipment special skill damage | 5 | 999 |
Arcane Stone | 10 | Mythical | 100 | Forging stone | Skill rune socket count | 1 | 999 |
Annihilation Stone | 12 | Mythical | 100 | Forging stone | Weapon base values doubled | 1 | 999 |
Exalted Stone | 12 | Mythical | 100 | Forging stone | Armor base values doubled | 1 | 999 |
Prismatic Stone | 12 | Mythical | 100 | Forging stone | Accessory base values doubled | 1 | 999 |
Enchanting Stone | 10 | Mythical | 90 | Forging stone | Not implemented | 1 | 999 |
Chaos Stone | 10 | Mythical | 90 | Forging stone | Not implemented | 1 | 999 |
Reforging Stone | 10 | Mythical | 90 | Forging stone | Not implemented | 1 | 999 |
Tempering Stone | 10 | Mythical | 90 | Forging stone | Not implemented | 1 | 999 |
Talent Skill Rune | 12 | Mythical | 100 | Skill gem | Skill +1 | 1 | 999 |
Equipment Skill Rune | 12 | Mythical | 100 | Special rune | Special rune | 1 | 1 |
Rune of Destruction | 12 | Mythical | 100 | Affix gem | Damage | 100 | 1 |
Rune of Lethality | 11 | Mythical | 100 | Affix gem | Damage | 70 | 1 |
Rune of Might | 10 | Mythical | 100 | Affix gem | Damage | 40 | 1 |
Rune of Damage | 9 | Mythical | 100 | Affix gem | Damage | 20 | 1 |
Rune of Mastery | 12 | Mythical | 100 | Affix gem | Attack speed | 150 | 1 |
Rune of Berserking | 11 | Mythical | 100 | Affix gem | Attack speed | 100 | 1 |
Rune of Brutality | 10 | Mythical | 100 | Affix gem | Attack speed | 60 | 1 |
Rune of Violence | 9 | Mythical | 100 | Affix gem | Attack speed | 30 | 1 |
Rune of Explosion | 12 | Mythical | 100 | Affix gem | Critical hit damage | 50 | 1 |
Rune of Fury | 11 | Mythical | 100 | Affix gem | Critical hit damage | 36 | 1 |
Rune of Sniping | 10 | Mythical | 100 | Affix gem | Critical hit damage | 20 | 1 |
Rune of Precision | 9 | Mythical | 100 | Affix gem | Critical hit damage | 10 | 1 |
Rune of Annihilation | 12 | Mythical | 100 | Affix gem | All penetration | 40 | 1 |
Rune of Decapitation | 11 | Mythical | 100 | Affix gem | All penetration | 30 | 1 |
Rune of Piercing | 10 | Mythical | 100 | Affix gem | All penetration | 20 | 1 |
Rune of Sharpness | 9 | Mythical | 100 | Affix gem | All penetration | 10 | 1 |
Rune of Nightmare | 12 | Mythical | 100 | Affix gem | Debuff damage | 200 | 1 |
Rune of Terror | 11 | Mythical | 100 | Affix gem | Debuff damage | 150 | 1 |
Rune of Cursing | 10 | Mythical | 100 | Affix gem | Debuff damage | 100 | 1 |
Rune of Defilement | 9 | Mythical | 100 | Affix gem | Debuff damage | 50 | 1 |
Rune of Demons | 12 | Mythical | 100 | Affix gem | Companion damage | 150 | 1 |
Rune of Malice | 11 | Mythical | 100 | Affix gem | Companion damage | 100 | 1 |
Rune of Ruthlessness | 10 | Mythical | 100 | Affix gem | Companion damage | 60 | 1 |
Rune of Serration | 9 | Mythical | 100 | Affix gem | Companion damage | 30 | 1 |
Rune of Wrath | 12 | Mythical | 100 | Affix gem | Companion attack speed | 150 | 1 |
Rune of Power | 11 | Mythical | 100 | Affix gem | Companion attack speed | 100 | 1 |
Rune of Forbidden Power | 10 | Mythical | 100 | Affix gem | Companion attack speed | 60 | 1 |
Rune of Dexterity | 9 | Mythical | 100 | Affix gem | Companion attack speed | 30 | 1 |
Rune of Protection | 12 | Mythical | 100 | Affix gem | Maximum health | 60 | 1 |
Rune of Armor | 11 | Mythical | 100 | Affix gem | Maximum health | 36 | 1 |
Rune of Strength | 10 | Mythical | 100 | Affix gem | Maximum health | 20 | 1 |
Rune of Hardness | 9 | Mythical | 100 | Affix gem | Maximum health | 10 | 1 |
Rune of the Heavens | 12 | Mythical | 100 | Affix gem | Maximum mana | 60 | 1 |
Rune of Mystery | 11 | Mythical | 100 | Affix gem | Maximum mana | 36 | 1 |
Rune of Expertise | 10 | Mythical | 100 | Affix gem | Maximum mana | 20 | 1 |
Rune of Clarity | 9 | Mythical | 100 | Affix gem | Maximum mana | 10 | 1 |
Rune of Invisibility | 12 | Mythical | 100 | Affix gem | All resistance | 20 | 1 |
Rune of Absorption | 11 | Mythical | 100 | Affix gem | All resistance | 15 | 1 |
Rune of Resolve | 10 | Mythical | 100 | Affix gem | All resistance | 10 | 1 |
Rune of Fortitude | 9 | Mythical | 100 | Affix gem | All resistance | 5 | 1 |
Rune of the Wild | 12 | Mythical | 100 | Affix gem | Movement speed | 20 | 1 |
Rune of Swiftness | 11 | Mythical | 100 | Affix gem | Movement speed | 15 | 1 |
Rune of Haste | 10 | Mythical | 100 | Affix gem | Movement speed | 10 | 1 |
Rune of Lightness | 9 | Mythical | 100 | Affix gem | Movement speed | 5 | 1 |
Rune of Vengeance | 12 | Mythical | 100 | Affix gem | Companion maximum life | 80 | 1 |
Rune of Soulcalling | 11 | Mythical | 100 | Affix gem | Companion maximum life | 50 | 1 |
Rune of Control | 10 | Mythical | 100 | Affix gem | Companion maximum life | 30 | 1 |
Rune of Revival | 9 | Mythical | 100 | Affix gem | Companion maximum life | 15 | 1 |
Rune of Intangibility | 12 | Mythical | 100 | Affix gem | Companion all resistances | 20 | 1 |
Rune of Shadows | 11 | Mythical | 100 | Affix gem | Companion all resistances | 15 | 1 |
Rune of Evasion | 10 | Mythical | 100 | Affix gem | Companion all resistances | 10 | 1 |
Rune of Thorns | 9 | Mythical | 100 | Affix gem | Companion all resistances | 5 | 1 |
Rune of Versatility | 12 | Mythical | 100 | Affix gem | Accessory damage | 60 | 1 |
Rune of Fortune | 11 | Mythical | 100 | Affix gem | Accessory damage | 45 | 1 |
Rune of Nobility | 10 | Mythical | 100 | Affix gem | Accessory damage | 30 | 1 |
Rune of Enchantment | 9 | Mythical | 100 | Affix gem | Accessory damage | 15 | 1 |
Rune of Divinity | 12 | Mythical | 100 | Affix gem | Trap damage | 60 | 1 |
Rune of the Master | 11 | Mythical | 100 | Affix gem | Trap damage | 45 | 1 |
Rune of Tactics | 10 | Mythical | 100 | Affix gem | Trap damage | 30 | 1 |
Rune of Ambush | 9 | Mythical | 100 | Affix gem | Trap damage | 15 | 1 |
Rune of Prismatic | 12 | Mythical | 100 | Affix gem | Treasure drop rate | 12 | 1 |
Rune of Glory | 11 | Mythical | 100 | Affix gem | Treasure drop rate | 9 | 1 |
Rune of Splendor | 10 | Mythical | 100 | Affix gem | Treasure drop rate | 6 | 1 |
Rune of Essence | 9 | Mythical | 100 | Affix gem | Treasure drop rate | 3 | 1 |
Shadow Dungeon








































































