Consumables
Prices, quality, level requirements, effects, cooldowns, durations, and inventory sizes.
| Consumable | Price | Quality | Level | Effect | Value | Cooldown | Duration | Inventory size |
|---|---|---|---|---|---|---|---|---|
Mini Health Potion | 10 | 0 | Recovery: Restore health | 500 | 8 | Instant | 1×1 | |
Trace Health Potion | 20 | 10 | Recovery: Restore health | 800 | 8 | Instant | 1×1 | |
Miniature Health Potion | 40 | 20 | Recovery: Restore health | 1,200 | 8 | Instant | 1×1 | |
Small Health Potion | 70 | 30 | Recovery: Restore health | 2,000 | 8 | Instant | 1×1 | |
Medium Health Potion | 100 | 40 | Recovery: Restore health | 3,500 | 8 | Instant | 0×0 | |
Large Health Potion | 150 | 50 | Recovery: Restore health | 6,000 | 8 | Instant | 0×0 | |
Extra Large Health Potion | 220 | 60 | Recovery: Restore health | 9,000 | 8 | Instant | 0×0 | |
Huge Health Potion | 300 | 70 | Recovery: Restore health | 15,000 | 8 | Instant | 0×0 | |
Super Health Potion | 400 | 80 | Recovery: Restore health | 25,000 | 8 | Instant | 0×0 | |
Mini Mana Potion | 10 | 0 | Recovery: Restore mana | 200 | 8 | Instant | 1×1 | |
Trace Mana Potion | 20 | 10 | Recovery: Restore mana | 500 | 8 | Instant | 1×1 | |
Miniature Mana Potion | 40 | 20 | Recovery: Restore mana | 900 | 8 | Instant | 1×1 | |
Small Mana Potion | 70 | 30 | Recovery: Restore mana | 1,300 | 8 | Instant | 1×1 | |
Medium Mana Potion | 100 | 40 | Recovery: Restore mana | 1,800 | 8 | Instant | 0×0 | |
Large Mana Potion | 150 | 50 | Recovery: Restore mana | 3,200 | 8 | Instant | 0×0 | |
Extra Large Mana Potion | 220 | 60 | Recovery: Restore mana | 5,000 | 8 | Instant | 0×0 | |
Huge Mana Potion | 300 | 70 | Recovery: Restore mana | 8,000 | 8 | Instant | 0×0 | |
Super Mana Potion | 400 | 80 | Recovery: Restore mana | 15,000 | 8 | Instant | 0×0 | |
Small Stamina Potion | 400 | 80 | Recovery: Restore maximum-health and maximum-mana fractions | 50 | 6 | Instant | 0×0 | |
Medium Stamina Potion | 500 | 80 | Recovery: Restore maximum-health and maximum-mana fractions | 80 | 6 | Instant | 0×0 | |
Large Stamina Potion | 600 | 90 | Recovery: Restore maximum-health and maximum-mana fractions | 100 | 5 | Instant | 0×0 | |
Super Stamina Potion | 800 | 100 | Recovery: Restore maximum-health and maximum-mana fractions | 100 | 2 | Instant | 0×0 | |
Fire Potion | 400 | 10 | Temporary buff: Elemental damage | 10 | 0 | 300s | 0×0 | |
Frost Potion | 400 | 10 | Temporary buff: Elemental damage | 10 | 0 | 300s | 0×0 | |
Plasma Potion | 400 | 10 | Temporary buff: Elemental damage | 10 | 0 | 300s | 0×0 | |
Toxic Potion | 400 | 10 | Temporary buff: Elemental damage | 10 | 0 | 300s | 0×0 | |
Sharpness Potion | 400 | 10 | Temporary buff: Elemental damage | 10 | 0 | 300s | 0×0 | |
Curse Potion | 400 | 10 | Temporary buff: Elemental damage | 10 | 0 | 300s | 0×0 | |
Magma Potion | 400 | 20 | Temporary buff: Elemental resistance | 10 | 0 | 300s | 0×0 | |
Ice Crystal Potion | 400 | 20 | Temporary buff: Elemental resistance | 10 | 0 | 300s | 0×0 | |
Insulation Potion | 400 | 20 | Temporary buff: Elemental resistance | 10 | 0 | 300s | 0×0 | |
Blood Serum Potion | 400 | 20 | Temporary buff: Elemental resistance | 10 | 0 | 300s | 0×0 | |
Steel Skin Potion | 400 | 20 | Temporary buff: Elemental resistance | 10 | 0 | 300s | 0×0 | |
Stalwart Potion | 400 | 20 | Temporary buff: Elemental resistance | 10 | 0 | 300s | 0×0 | |
Knowledge Potion | 400 | 20 | Temporary buff: Experience gain | 10 | 0 | 300s | 0×0 | |
Luck Potion | 400 | 20 | Temporary buff: Drop rate | 10 | 0 | 300s | 0×0 | |
Summoning Potion | 400 | 20 | Temporary buff: Companion damage | 20 | 0 | 300s | 0×0 | |
Random Challenge Scroll | 2,000 | Epic | 10 | Challenge portal: Open challenge portal | 0 | 3 | Instant | 0×0 |
Arena Scroll | 10,000 | Epic | 60 | Challenge portal: Open challenge portal | 0 | 1 | Instant | 0×0 |
Demon Challenge Scroll | 200,000 | Legendary | 100 | Challenge portal: Open challenge portal | 0 | 3 | Instant | 0×0 |
Infernal Challenge Scroll | 5,000,000 | Mythical | 100 | Challenge portal: Open challenge portal | 0 | 3 | Instant | 0×0 |
Treasure Map | 10,000,000 | Mythical | 100 | Challenge portal: Open challenge portal | 0 | 3 | Instant | 0×0 |
Small Titan Potion | 5,000 | Epic | 10 | Permanent stat: Maximum health | 30 | 0 | Instant | 0×0 |
Small Wisdom Potion | 5,000 | Epic | 10 | Permanent stat: Maximum mana | 20 | 0 | Instant | 0×0 |
Small Combat Potion | 5,000 | Epic | 10 | Permanent stat: Base damage | 10 | 0 | Instant | 0×0 |
Small Revival Potion | 5,000 | Epic | 10 | Permanent stat: Health regeneration | 2 | 0 | Instant | 0×0 |
Small Flash Potion | 5,000 | Epic | 10 | Permanent stat: Mana regeneration | 2 | 0 | Instant | 0×0 |
Medium Titan Potion | 30,000 | Epic | 50 | Permanent stat: Maximum health | 80 | 0 | Instant | 0×0 |
Medium Wisdom Potion | 30,000 | Epic | 50 | Permanent stat: Maximum mana | 60 | 0 | Instant | 0×0 |
Medium Combat Potion | 30,000 | Epic | 50 | Permanent stat: Base damage | 20 | 0 | Instant | 0×0 |
Medium Revival Potion | 30,000 | Epic | 50 | Permanent stat: Health regeneration | 5 | 0 | Instant | 0×0 |
Medium Flash Potion | 30,000 | Epic | 50 | Permanent stat: Mana regeneration | 5 | 0 | Instant | 0×0 |
Large Titan Potion | 100,000 | Epic | 80 | Permanent stat: Maximum health | 200 | 0 | Instant | 0×0 |
Large Wisdom Potion | 100,000 | Epic | 80 | Permanent stat: Maximum mana | 120 | 0 | Instant | 0×0 |
Large Combat Potion | 100,000 | Epic | 80 | Permanent stat: Base damage | 50 | 0 | Instant | 0×0 |
Large Revival Potion | 100,000 | Epic | 80 | Permanent stat: Health regeneration | 10 | 0 | Instant | 0×0 |
Large Flash Potion | 100,000 | Epic | 80 | Permanent stat: Mana regeneration | 10 | 0 | Instant | 0×0 |
Fire Soul Potion | 20,000 | Epic | 20 | Permanent stat: Fire damage | 1 | 0 | Instant | 0×0 |
Frost Soul Potion | 20,000 | Epic | 20 | Permanent stat: Ice damage | 1 | 0 | Instant | 0×0 |
Lightning Soul Potion | 20,000 | Epic | 20 | Permanent stat: Thunder damage | 1 | 0 | Instant | 0×0 |
Toxic Soul Potion | 20,000 | Epic | 20 | Permanent stat: Poison damage | 1 | 0 | Instant | 0×0 |
Metal Soul Potion | 20,000 | Epic | 20 | Permanent stat: Physical damage | 1 | 0 | Instant | 0×0 |
Shadow Soul Potion | 20,000 | Epic | 20 | Permanent stat: Shadow damage | 1 | 0 | Instant | 0×0 |
Flame Runestone | 50,000 | Epic | 50 | Permanent resistance: Fire resistance | 1 | 0 | Instant | 0×0 |
Frost Runestone | 50,000 | Epic | 50 | Permanent resistance: Ice resistance | 1 | 0 | Instant | 0×0 |
Thunder Runestone | 50,000 | Epic | 50 | Permanent resistance: Thunder resistance | 1 | 0 | Instant | 0×0 |
Venom Runestone | 50,000 | Epic | 50 | Permanent resistance: Poison resistance | 1 | 0 | Instant | 0×0 |
Celestial Runestone | 50,000 | Epic | 50 | Permanent resistance: Physical resistance | 1 | 0 | Instant | 0×0 |
Void Runestone | 50,000 | Epic | 50 | Permanent resistance: Shadow resistance | 1 | 0 | Instant | 0×0 |
Blessing Potion | 50,000 | Mythical | 10 | Character reset: Talent level +1 | 1 | 0 | Instant | 0×0 |
Awakening Potion | 50,000 | Mythical | 80 | Character reset: Experience | 2,000 | 0 | Instant | 0×0 |
Void Treasure Bag | 300,000 | Mythical | 10 | Storage expansion: Inventory page +1 | 1 | 0 | Instant | 0×0 |
Chest Key | 300,000 | Mythical | 10 | Storage expansion: Warehouse page +1 | 1 | 0 | Instant | 0×0 |
Silver Hammer | 500,000 | Mythical | 60 | Permanent upgrade: Weapon maximum reforge limit | 1 | 0 | Instant | 0×0 |
Gold Hammer | 700,000 | Mythical | 80 | Permanent upgrade: Weapon maximum enhancement limit | 1 | 0 | Instant | 0×0 |
Platinum Hammer | 1,000,000 | Mythical | 90 | Permanent upgrade: Weapon maximum transmog limit | 1 | 0 | Instant | 0×0 |
Titanium Hammer | 1,500,000 | Mythical | 100 | Permanent upgrade: Weapon maximum added skill count | 1 | 0 | Instant | 0×0 |
Arcanite Hammer | 2,000,000 | Mythical | 100 | Permanent upgrade | 1 | 0 | Instant | 0×0 |
Aurora Hammer | 3,000,000 | Mythical | 100 | Permanent upgrade | 1 | 0 | Instant | 0×0 |
Demon Hammer | 5,000,000 | Mythical | 100 | Permanent upgrade | 1 | 0 | Instant | 0×0 |
Nebula Hammer | 8,000,000 | Mythical | 100 | Permanent upgrade | 1 | 0 | Instant | 0×0 |
Treasure Mirror | 500,000 | Mythical | 40 | Permanent upgrade: Player pickup range | 1 | 0 | Instant | 0×0 |
Elf Mirror | 500,000 | Mythical | 40 | Permanent upgrade: Elf pickup range | 1 | 0 | Instant | 0×0 |
Disassembly Mirror | 500,000 | Mythical | 60 | Permanent upgrade: Elf dismantling price | 1 | 0 | Instant | 0×0 |
Ascension Mirror | 500,000 | Mythical | 60 | Permanent upgrade | 1 | 0 | Instant | 0×0 |
Godblessed Mirror | 500,000 | Mythical | 60 | Permanent upgrade | 1 | 0 | Instant | 0×0 |
Forgetfulness Potion | 1,000 | Epic | 5 | Character reset: Restore talents | 0 | 0 | Instant | 0×0 |
Reincarnation Potion | 1,000 | Epic | 5 | Character reset: Restore DF | 0 | 0 | Instant | 0×0 |
Shadow Dungeon












































































